Citation Conversion Charts
As of January 2008
On January 1, 2008, OCB changed its citation format from one that referred to only the decision number and year to a format that indicates a volume number, decision number, year and the issuing board, i.e., BCB or BOC. An example of the old/new format is:
OLD Format: Decision No. B-2-2007
NEW Format: 79 OCB 2 (BCB 2007)
Decisions of OCB's Boards issued after January 1, 2008, use the new citation format. For your convenience, the charts below translate the case citations for cases issued before January 1, 2008, to the new citation format.
BCB Citation Conversion Charts
BOC Citation Conversion Charts
BCB Citation Conversion Charts | |
1968 | 1988 |
1969 | 1989 |
1970 | 1990 |
1971 | 1991 |
1972 | 1992 |
1973 | 1993 |
1974 | 1994 |
1975 | 1995 |
1976 | 1996 |
1977 | 1997 |
1978 | 1998 |
1979 | 1999 |
1980 | 2000 |
1981 | 2001 |
1982 | 2002 |
1983 | 2003 |
1984 | 2004 |
1985 | 2005 |
1986 | 2006 |
1987 | 2007 |
BOC Citation Conversion Charts | |
1968 | 1989 |
1969 | 1990 |
1970 | 1991 |
1971 | 1992 |
1972 | 1993 |
1973 | 1994 |
1974 | 1995 |
1975 | 1996 |
1976 | 1997 |
1977 | 1998 |
1978 | 1999 |
1979 | 2000 |
1980 | 2001 |
1981 | 2002 |
1982 | 2003 |
1983 | 2004 |
1984 | 2005 |
1985 | 2006 |
1986 | 2007 |
1987 | VR |
1988 |